Desktop thermal printers · Media requirements
Zebra ZD220 labels
The ZD220 technical sheet specifies a 25.4–112 mm media range and 104 mm maximum print width. Check the exact thermal configuration, sensor placement, stock thickness and roll/core constraints below. No individual third-party label SKU has been confirmed here.
Last Verified: · Market: See source scope
What to check before buying
- A ZD421 specification must not be reused for this model.
Search aliases: ZD220, ZD 220, Zebra ZD220. Always match the identifier printed on the device; an alias is a search aid, not a substitute model.
Documented media specifications
| Requirement | Documented value | Qualification | Evidence |
|---|---|---|---|
| Media width range | 25.4–112 mm | Technical sheet, Media Specifications. Identify the direct thermal or thermal transfer configuration. | Source reference |
| Maximum print width | 104 mm | Print width differs from media width. | Source reference |
| Maximum roll outer diameter | 127 mm | Internal roll capacity. | Source reference |
| Media thickness | 0.08–0.1905 mm | As stated by the manufacturer; do not substitute a cutter thickness limit. | Source reference |
| Standard media cores | 0.5 inch / 12.7 mm and 1 inch / 25 mm | Manufacturer-rounded equivalents retained. Optional adapter specifications require the exact accessory; the sheet gives inconsistent rounded adapter values. | Source reference |
| Media sensing | Movable black-mark sensor with limited center-to-left travel; fixed off-center gap sensor | Sensor placement is a real distinction between these models; equal width ranges do not prove interchangeable media. | Source reference |
| Printing configuration | Direct thermal or thermal transfer hardware | Thermal transfer printing requires ribbon and compatible transfer stock; identify the exact unit and operating mode. | Source reference |
Specific media products
No exact SKU relationships are confirmed in this edition. Use the documented specification requirements above and obtain full media specifications from the supplier. This is an evidence gap, not a declaration of incompatibility.
Sources and verification
- ZD220 4-Inch Value Desktop Printer — Technical SpecificationsZebra Technologies · manufacturer specifications · Retrieved
Manufacturer source retrieved again and relevant specifications reviewed on 2026-09-06. Original retrieval date is preserved.
Read how LabelCompat verifies compatibility or submit a source-backed correction.